New
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84

2017 Peugeot 3008 Active P84

$14,885

Drive Away
0 views
Loading...
90,002 km
Automatic
Hatch
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84
2017 Peugeot 3008 Active P84

Key information

2017 Peugeot 3008 Active P84
Kilometres
90,002km
Compliance year
2018
Build year
2017
Engine
1.6-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
UNREG
Stock no
S3003955
VIN
VF3M45GYWHS354246

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorArtense Grey
Torque240 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size1.6-litre
Fuel consumption7 L/100km
Fuel tank capacity53 L
Length4447 mm
Height1624 mm
Width1826 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with XPENG Frankston. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11167

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with XPENG Frankston. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cheltenham Used Cars map
Cheltenham Used Cars
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
XPENG FrankstonXPeng Dealer in Frankston VIC. Dealer License: LMCT 11789. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio